Correlation data
| Column | Data | Explain | 
|---|---|---|
| disease | Chronic Sulfur Mustard Exposure | --- | 
| paper link | https://doi.org/10.1016/j.intimp.2009.08.024 | --- | 
| reference vancouver | Yaraee R, Ghazanfari T, Faghihzadeh S, Mostafaie A, Soroush MR, Inai K, et al. Alterations in the serum levels of soluble L, P and E-selectin 20 years after sulfur mustard exposure: Sardasht-Iran Cohort Study. International immunopharmacology. 2009;9(13-14):1477-81. | --- | 
| type of study id | in vivo | --- | 
| info type of study | - | --- | 
| organism | Human | --- | 
| info organism | - | --- | 
| subject | Healthy Control | --- | 
| info subject | Healthy Control | --- | 
| subject count | 0 | --- | 
| v1 sample type id | Blood (serum) | --- | 
| v1 info sample type | - | --- | 
| v1 variable name | IL-1 beta | --- | 
| v1 official symbol id | IL1B | interleukin 1 beta | 
| v1 info official symbol | - | --- | 
| v1 variable category | Protein | --- | 
| v1 technique | Enzyme-linked immunosorbent assay (ELISA) | --- | 
| v2 sample type id | Blood (serum) | --- | 
| v2 info sample type | - | --- | 
| v2 variable name | - | --- | 
| v2 official symbol id | SELE | selectin E | 
| v2 info official symbol | - | --- | 
| v2 variable category | Protein | --- | 
| v2 technique id | Enzyme-linked immunosorbent assay (ELISA) | --- | 
| type of effect size | Spearman's correlation coefficient | --- | 
| effect size number | 0.121 | --- | 
| effect size symbol | rho | --- | 
| p value | =0.176 | --- | 
| confidence interval | NM | --- | 
| year of publication | 2009 | --- | 
| correspond name | Tooba Ghazanfari | --- | 
| tghazanfari@yahoo.com | --- | 
