Differential data
| Column | Data | Explain | 
|---|---|---|
| disease | CEES Exposure | --- | 
| paper link | https://doi.org/10.1016/j.tox.2011.01.021 | --- | 
| reference vancouver | Jain AK, Tewari-Singh N, Orlicky DJ, White CW, Agarwal R. 2-Chloroethyl ethyl sulfide causes microvesication and inflammation-related histopathological changes in male hairless mouse skin. Toxicology. 2011;282(3):129-38 | --- | 
| type of study | in vivo | --- | 
| info_type_of_study | - | --- | 
| organism | Mouse | --- | 
| info_organism | Male SKH-1 hairless mice (4–5 weeks of age) | --- | 
| sample type | Skin Biopsy | --- | 
| info_sample_type | - | --- | 
| variable_name | NM | --- | 
| official symbol | MPO | myeloperoxidase | 
| info official symbol | MPO activity | --- | 
| variable category | Protein | --- | 
| sign of difference id | UP | Upregulated/Increased | 
| experimental design id | Case-Control | --- | 
| case | CEES Exposure | --- | 
| info case | 9 h exposure - 2mg | --- | 
| case count | 0 | --- | 
| control | Healthy Control | --- | 
| info_control | NM | --- | 
| control count | 0 | --- | 
| technique | NM | --- | 
| p value | <0.01 | --- | 
| confidence interval | - | --- | 
| year of publication | 2011 | --- | 
| correspond name | Rajesh Agarwal | --- | 
| Rajesh.Agarwal@ucdenver.edu | --- | 
